去韓國時若果超重了怎麼辦?
除了可以把部分手提上機避免付航空公司的超重費用之外
可以選擇付航空公司的超重費用,還有就是從韓國寄回來香港啦
這是韓國郵政網頁(有英語及韓語)
一切以網頁為準
而以下的價格則是在2015年10月22日複製的
距離這次住處的最近的郵局 你也要查詢?按此吧
365코너
- 주소
- : 서울 중구 다산로 253 (흥인동) 서울흥인동우 체국
서울흥인동우체국
253, Dasan-ro, Jung-gu, Seoul
Seoul Heungindong Post Office - 운영 시간
- : 07:00~23:30
以下是一些價格的參考資料和基本資料
除了有香港之外,還有中國,台灣,澳門,新加坡的價格
如果是其他的國家,請自行到韓國郵政網頁查看
[International] Letter / Post Card / M bag
由於本文章主要資訊為包裹,故Letter / Post Card / M bag請直接到網站查看價格。
Zone1是香港,台灣,中國,澳門
Letter就是一般的信件,重量限制是2KG
PostCard是明信片
如果不附合韓國郵政的postcard規定的話便會視為Letter
可是我找不到POSTCARD的價格(?) 不過應該與Letter的價格差不多吧
M Bag是發送大量的報紙, 期刊, 書籍和雜誌。
重量限制是10至30KG, 只接受超過10KG的郵件
[International] 空郵包裹/船運包裹
尺寸和重量的限制需要視乎寄往不同的國家,需要自行查詢
寄送時間一般空郵會比船運快,船運包裹寄至香港的話大概20-30天
表裡只提供至20kg,若超出20KG的話需要再自行向郵政查詢
[International] EMS (文件/非文件類)
EMS寄至香港只需要2至4天,而且還有跟蹤運單號提供
隨時可以網上查看包裹的情況
表裡提供了文件類至2KG,非文件類至30KG的價格
若是超過這KG的話應該需要再自行向郵政查詢
上網搜尋找到:<非隨身攜帶的行李>
將購買的商品郵寄包裹時,需要進行「非隨身攜帶行李申請」。有些物品無須另外繳交費用,有些物品需要另行繳稅。在郵局郵寄包裹時,需要填寫關稅申報表, 在申報表上選擇「非隨身攜帶行李 Unaccompanied Baggage」。在回國時, 需要在機場填寫「手機、非隨身攜帶行李申報表」蓋章後,在回國後到海關領取行李。
可是再找一下相關的資料卻找不到,稍後更新吧
上網搜尋找到:<非隨身攜帶的行李>
將購買的商品郵寄包裹時,需要進行「非隨身攜帶行李申請」。有些物品無須另外繳交費用,有些物品需要另行繳稅。在郵局郵寄包裹時,需要填寫關稅申報表, 在申報表上選擇「非隨身攜帶行李 Unaccompanied Baggage」。在回國時, 需要在機場填寫「手機、非隨身攜帶行李申報表」蓋章後,在回國後到海關領取行李。
可是再找一下相關的資料卻找不到,稍後更新吧
Parcel Post - Air parcels 空郵包裹 | |||
Weights(kg)
| Rates(won) | ||
Zone 1 - Taiwan, Macau | Hong kong, Singapore | China | |
up to 0.5 | 13,500 | 17,700 | 16,700 |
1〃 | 15,400 | 19,400 | 18,700 |
1.5〃 | 17,200 | 21,000 | 20,500 |
2〃 | 19,000 | 22,600 | 22,600 |
2.5〃 | 21,000 | 24,100 | 24,400 |
3〃 | 22,900 | 25,600 | 26,500 |
3.5〃 | 24,700 | 27,200 | 28,300 |
4〃 | 26,800 | 28,700 | 30,200 |
4.5〃 | 28,600 | 30,300 | 32,200 |
5〃 | 30,700 | 32,000 | 34,100 |
5.5〃 | 32,500 | 33,600 | 36,100 |
6〃 | 34,500 | 35,100 | 38,000 |
6.5〃 | 36,400 | 36,600 | 39,900 |
7〃 | 38,300 | 38,200 | 41,900 |
7.5〃 | 40,300 | 39,700 | 43,700 |
8〃 | 42,200 | 41,400 | 45,700 |
8.5〃 | 44,100 | 42,900 | 47,600 |
9〃 | 46,100 | 44,600 | 49,600 |
9.5〃 | 48,000 | 46,100 | 51,500 |
10〃 | 50,000 | 47,600 | 53,500 |
10.5〃 | 51,900 | 49,200 | 55,300 |
11〃 | 53,800 | 50,800 | 57,300 |
11.5〃 | 55,800 | 52,400 | 59,200 |
12〃 | 57,700 | 53,900 | 61,200 |
12.5〃 | 59,600 | 55,600 | 63,200 |
13〃 | 61,600 | 57,100 | 65,000 |
13.5〃 | 63,500 | 58,600 | 67,100 |
14〃 | 65,400 | 60,300 | 68,900 |
14.5〃 | 67,400 | 61,800 | 71,000 |
15〃 | 69,200 | 63,400 | 72,800 |
15.5〃 | 71,300 | 64,900 | 74,700 |
16〃 | 73,100 | 66,400 | 76,700 |
16.5〃 | 75,200 | 68,100 | 78,600 |
17〃 | 77,000 | 69,700 | 80,600 |
17.5〃 | 78,900 | 71,300 | 82,500 |
18〃 | 80,900 | 72,800 | 84,300 |
18.5〃 | 82,800 | 74,400 | 86,400 |
19〃 | 84,800 | 75,900 | 88,200 |
19.5〃 | 86,700 | 77,400 | 90,200 |
20〃 | 88,600 | 79,100 | 92,100 |
Surface Parcels 船運包裹 | |
weights(kg)
| rates(won) |
zone 1 - China, Taiwan, Hong Kong | |
up to 2 | 12,200 |
4 〃 | 16,000 |
6 〃 | 19,600 |
8 〃 | 23,300 |
10 〃 | 27,100 |
12 〃 | 30,700 |
14 〃 | 34,400 |
16 〃 | 38,100 |
18 〃 | 41,800 |
20 〃 | 45,500 |
International Postal Fees | |||
classification | fee(won) | ||
registration 掛號 | 2,800 | ||
express | 2,800 | ||
inquires 查詢
| by mail | free | |
by EMS | related charges | ||
by fax | 3,000 |
Postal Rates for EMSDocuments | |||
Documents | |||
Weights(kg)
| Rates(won) | ||
Zone 1 - Taiwan, Macau | Hong kong, Singapore | China | |
up to 0.3 | 15,200 | 11,800 | 11,800 |
0.5〃 | 17,500 | 13,600 | 13,600 |
0.75〃 | 19,100 | 14,900 | 14,900 |
1〃 | 20,700 | 16,300 | 16,300 |
1.25〃 | 22,700 | 18,000 | 18,000 |
1.5〃 | 24,600 | 19,800 | 19,800 |
1.75〃 | 25,900 | 21,400 | 21,400 |
2〃 | 27,500 | 23,100 | 23,100 |
Non-Documents | |||
Weights(kg)
| Rates(won) | ||
Zone 1 - Taiwan, Macau | Hong kong, Singapore | China | |
up to 0.5 | 18,500 | 18,100 | 18,100 |
0.75 〃 | 19,900 | 19,100 | 19,200 |
1 〃 | 21,300 | 20,100 | 20,300 |
1.25 〃 | 23,000 | 21,500 | 21,600 |
1.5 〃 | 24,700 | 22,900 | 23,000 |
1.75 〃 | 26,400 | 24,400 | 24,500 |
2 〃 | 28,100 | 26,000 | 26,100 |
2.5 〃 | 30,100 | 27,800 | 27,800 |
3 〃 | 32,300 | 29,500 | 29,300 |
3.5 〃 | 34,300 | 31,300 | 30,900 |
4 〃 | 36,300 | 33,000 | 32,400 |
4.5 〃 | 38,300 | 34,800 | 34,100 |
5 〃 | 40,400 | 36,500 | 35,700 |
5.5 〃 | 42,300 | 38,300 | 37,300 |
6 〃 | 44,400 | 40,100 | 38,900 |
6.5 〃 | 46,400 | 41,900 | 40,400 |
7 〃 | 48,600 | 43,600 | 42,000 |
7.5 〃 | 50,500 | 45,400 | 43,600 |
8 〃 | 52,500 | 47,200 | 45,100 |
8.5 〃 | 54,500 | 48,900 | 46,800 |
9 〃 | 56,600 | 50,700 | 48,300 |
9.5 〃 | 58,600 | 52,400 | 50,000 |
10 〃 | 60,700 | 54,100 | 51,600 |
10.5 〃 | 62,700 | 55,900 | 53,100 |
11 〃 | 64,800 | 57,700 | 54,800 |
11.5 〃 | 66,700 | 59,500 | 56,200 |
12 〃 | 68,800 | 61,200 | 57,900 |
12.5 〃 | 70,800 | 63,100 | 59,500 |
13 〃 | 72,900 | 64,800 | 60,900 |
13.5 〃 | 75,000 | 66,500 | 62,500 |
14 〃 | 76,900 | 68,300 | 64,000 |
14.5 〃 | 79,100 | 70,000 | 65,800 |
15 〃 | 81,000 | 71,800 | 67,400 |
15.5 〃 | 82,900 | 73,500 | 68,900 |
16 〃 | 85,000 | 75,300 | 70,500 |
16.5 〃 | 87,200 | 77,000 | 72,000 |
17 〃 | 89,200 | 78,900 | 73,700 |
17.5 〃 | 91,200 | 80,700 | 75,300 |
18 〃 | 93,100 | 82,400 | 76,800 |
18.5 〃 | 95,300 | 84,100 | 78,400 |
19 〃 | 97,200 | 85,900 | 79,900 |
19.5 〃 | 99,300 | 87,700 | 81,500 |
20 〃 | 101,400 | 89,400 | 83,300 |
20.5 〃 | 103,500 | 91,200 | 84,800 |
21 〃 | 105,400 | 92,900 | 86,400 |
21.5 〃 | 107,400 | 94,700 | 87,900 |
22 〃 | 109,500 | 96,600 | 89,500 |
22.5 〃 | 111,500 | 98,300 | 91,200 |
23 〃 | 113,600 | 100,000 | 92,700 |
23.5 〃 | 115,600 | 101,700 | 94,300 |
24 〃 | 117,600 | 103,600 | 95,800 |
24.5 〃 | 119,700 | 105,300 | 97,400 |
25 〃 | 121,100 | 106,800 | 98,700 |
25.5 〃 | 122,600 | 108,300 | 100,000 |
26 〃 | 124,000 | 109,800 | 101,300 |
26.5 〃 | 125,500 | 111,300 | 102,500 |
27 〃 | 126,800 | 112,900 | 103,700 |
27.5 〃 | 128,200 | 114,400 | 105,000 |
28 〃 | 129,700 | 115,900 | 106,200 |
28.5 〃 | 131,100 | 117,400 | 107,400 |
29 〃 | 132,600 | 118,800 | 108,600 |
29.5 〃 | 134,000 | 120,300 | 109,900 |
30 〃 | 135,400 | 121,800 | 111,200 |
No comments:
Post a Comment